序号 | 推特链接 | 粉丝数 |
---|---|---|
1 | https://twitter.com/Flordelav | 2800000 |
2 | https://twitter.com/clarissayorke | 2500000 |
3 | https://twitter.com/IsabellaDEvans | 2200000 |
4 | https://twitter.com/riccardogems | 1400000 |
5 | https://twitter.com/lourdesanchezok | 1300000 |
6 | https://twitter.com/jamesparkerog | 1300000 |
7 | https://twitter.com/cokiramirez | 1200000 |
8 | https://twitter.com/KateMillerGems | 1200000 |
9 | https://x.com/alessaoncrypto | 1100000 |
10 | https://x.com/sofizamolo | 1100000 |
11 | https://x.com/nico_riera | 1000000 |
12 | https://twitter.com/Mechilambre | 1000000 |
13 | https://twitter.com/belufrancese | 1000000 |
14 | https://twitter.com/Karijelinek | 1000000 |
15 | https://twitter.com/ValCryptoG | 1000000 |
16 | https://twitter.com/taylormusk7 | 1000000 |
<aside> 📌 ChainPeak Web3 Marketing Services Company — Collaborate with ChainPeak to take your project global. 📣ChainPeak Web3的营销服务公司 — 与Chainpeak 合作💫将您的项目推向全球🌎🌏 点击- 回到首页(Click - Return to homepage)
</aside>
✅For service ordering/project marketing customization, please contact Telegram💻:@CryptoKOLL
KOL, MCN, media, community cooperation contact Telegram: https://t.me/Collab_KOL Join Telegram channel 👥 to get package updates👀: https://t.me/globalcryptokol
website🔗:https://www.chainpeak.io/ Twitter🔗: https://twitter.com/Crypto_KOLs
✅服务下单/项目营销定制请联系Telegram🔗:@CryptoKOLL
KOL、MCN、媒体、社区合作联系: https://t.me/Collab_KOL 加入电报频道获得套餐更新👀:https://t.me/globalcryptokol 网站🔗:https://www.chainpeak.io/ 推特🔗:https://twitter.com/Crypto_KOLs