| 序号 | 推特 URL | 粉丝数 | 地区 | 语言 |
|---|---|---|---|---|
| 1 | https://x.com/mayoi_present_ | 82000 | 日本 | 日语 |
| 2 | https://x.com/besting_crypto | 52000 | 日本 | 日语 |
| 3 | https://twitter.com/apipiro22 | 37000 | 日本 | 日语 |
| 4 | https://twitter.com/buritaro28 | 32000 | 日本 | 日语 |
| 5 | https://twitter.com/salmon_pi | 31750 | 日本 | 日语 |
| 6 | https://x.com/3sa3sa3saki369 | 30000 | 日本 | 日语 |
| 7 | https://x.com/ngg_japan | 27500 | 日本 | 日语 |
| 8 | https://twitter.com/nft_kusi | 27000 | 日本 | 日语 |
| 9 | https://twitter.com/porucoin | 27000 | 日本 | 日语 |
| 10 | https://twitter.com/narukiiinp | 26000 | 日本 | 日语 |
| 11 | https://twitter.com/essan_enjoneer | 24793 | 日本 | 日语 |
| 12 | https://twitter.com/DemonKingMinato | 24200 | 日本 | 日语 |
| 13 | https://twitter.com/key_crypto0807 | 24000 | 日本 | 日语 |
| 14 | https://twitter.com/th_JPNFT | 24000 | 日本 | 日语 |
| 15 | https://twitter.com/maru230815/ | 24000 | 日本 | 日语 |
| 16 | https://twitter.com/umita_nft | 24000 | 日本 | 日语 |
| 17 | https://twitter.com/YrYn5p | 23000 | 日本 | 日语 |
| 18 | https://x.com/888marui | 22000 | 日本 | 日语 |
| 19 | https://twitter.com/mika730730 | 22000 | 日本 | 日语 |
| 20 | https://x.com/chibikuro_qnq | 21000 | 日本 | 日语 |
| 21 | https://twitter.com/f_f_auto | 20000 | 日本 | 日语 |
| 22 | https://twitter.com/san_san_7979 | 20000 | 日本 | 日语 |
| 23 | https://x.com/Goz_NFT | 20000 | 日本 | 日语 |
| 24 | https://x.com/mapupresident | 20000 | 日本 | 日语 |
| 25 | https://twitter.com/Drai_nft | 20000 | 日本 | 日语 |
| 26 | https://twitter.com/117_surf | 20000 | 日本 | 日语 |
| 27 | https://twitter.com/nft_time_yeah | 19000 | 日本 | 日语 |
| 28 | https://x.com/tororokusacoin | 18500 | 日本 | 日语 |
| 29 | https://twitter.com/okuokushima | 18000 | 日本 | 日语 |
| 30 | https://x.com/RHikouki | 18000 | 日本 | 日语 |
| 31 | https://x.com/kohaharu45 | 17700 | 日本 | 日语 |
| 32 | https://twitter.com/mikky_8080 | 17700 | 日本 | 日语 |
| 33 | https://twitter.com/tail_top_ | 17400 | 日本 | 日语 |
| 34 | https://twitter.com/tomikasotu | 17000 | 日本 | 日语 |
| 35 | https://x.com/yamoinv | 16500 | 日本 | 日语 |
| 36 | https://x.com/rioixix | 16200 | 日本 | 日语 |
| 37 | https://twitter.com/eri_3240 | 16000 | 日本 | 日语 |
| 38 | https://twitter.com/lick69696969 | 16000 | 日本 | 日语 |
| 39 | https://twitter.com/kenkenken6125 | 15800 | 日本 | 日语 |
| 40 | https://twitter.com/didpacchan | 15500 | 日本 | 日语 |
| 41 | https://twitter.com/y_s_y_11 | 15500 | 日本 | 日语 |
| 42 | https://twitter.com/gyo_n | 15009 | 日本 | 日语 |
| 43 | https://X.com/800_frontier | 15000 | 日本 | 日语 |
| 44 | https://twitter.com/taka777SF | 14000 | 日本 | 日语 |
| 45 | https://x.com/marugamefan | 13600 | 日本 | 日语 |
| 46 | https://x.com/tamonex2000 | 13500 | 日本 | 日语 |
| 47 | https://x.com/tarchel_symbol | 13440 | 日本 | 日语 |
| 48 | https://x.com/tyimutyimu1 | 13000 | 日本 | 日语 |
| 49 | https://twitter.com/gm_kohane | 13000 | 日本 | 日语 |
| 50 | https://twitter.com/ULULU0807 | 12000 | 日本 | 日语 |
| 51 | https://twitter.com/laa_sts | 11100 | 日本 | 日语 |
| 52 | https://twitter.com/nanaxbtc | 11000 | 日本 | 日语 |
| 53 | https://twitter.com/harashowcom | 11000 | 日本 | 日语 |
| 54 | https://x.com/zakky_web3 | 10900 | 日本 | 日语 |
| 55 | https://x.com/brubru_0714 | 10500 | 日本 | 日语 |
| 56 | https://twitter.com/tottyweb | 10500 | 日本 | 日语 |
| 57 | https://x.com/takimi_NFT | 10200 | 日本 | 日语 |
| 58 | https://twitter.com/goukun1234 | 10100 | 日本 | 日语 |
| 59 | https://twitter.com/NUUGUNDAM | 10000 | 日本 | 日语 |
| 60 | https://twitter.com/000__no | 10000 | 日本 | 日语 |
| 61 | https://twitter.com/yuichi_0111 | 10000 | 日本 | 日语 |
| 62 | https://twitter.com/nonchaaaan0808 | 10000 | 日本 | 日语 |
| 63 | https://x.com/Naolinkt | 10000 | 日本 | 日语 |
| 64 | https://twitter.com/kaiwareunchi | 10000 | 日本 | 日语 |
| 65 | https://twitter.com/nomasan_1991 | 9500 | 日本 | 日语 |
| 66 | https://x.com/kinako__mo_chi | 9300 | 日本 | 日语 |
| 67 | https://x.com/haruta71011 | 9000 | 日本 | 日语 |
| 68 | https://twitter.com/yd59ktn | 8900 | 日本 | 日语 |
| 69 | https://x.com/Coin_Slime_ | 8700 | 日本 | 日语 |
| 70 | https://twitter.com/xxxpink10xxx | 8400 | 日本 | 日语 |
| 71 | https://x.com/zwugq5RmdnTdiRf | 8000 | 日本 | 日语 |
| 72 | https://twitter.com/Com411Himitu | 8000 | 日本 | 日语 |
| 73 | https://twitter.com/926_swd | 8000 | 日本 | 日语 |
| 74 | https://x.com/mutikin10111005 | 7600 | 日本 | 日语 |
| 75 | https://x.com/kamomeshinkai?s=09 | 7600 | 日本 | 日语 |
| 76 | https://twitter.com/5kavlFAyZi6BeyO/ | 7300 | 日本 | 日语 |
| 77 | https://x.com/kazu09812307 | 6550 | 日本 | 日语 |
| 78 | https://x.com/mirai50162247 | 6450 | 日本 | 日语 |
| 79 | https://x.com/goya4510 | 6100 | 日本 | 日语 |
| 80 | https://x.com/chiwawadoge | 5900 | 日本 | 日语 |
| 81 | https://x.com/NFT_rurusyucom | 5597 | 日本 | 日语 |
| 82 | https://twitter.com/Min__Michi | 5400 | 日本 | 日语 |
| 83 | https://twitter.com/muramonta_ | 5400 | 日本 | 日语 |
| 84 | https://x.com/shu1nn | 5200 | 日本 | 日语 |
| 85 | https://x.com/KoKota150 | 6000 | 日本 | 日语 |
| 86 | https://x.com/kings_Web3gamer | 7800 | 日本 | 日语 |
| 87 | https://x.com/beardmen358 | 9900 | 日本 | 日语 |
| 88 | https://twitter.com/Papaemon_GT | 9700 | 日本 | 日语 |
| 89 | https://twitter.com/Baaabu_6 | 79000 | 日本 | 日语 |
| 90 | https://twitter.com/cibinobu | 11900 | 日本 | 日语 |
| 91 | https://twitter.com/Miao2020 | 5700 | 日本 | 日语 |
| 92 | https://twitter.com/vanity358 | 26900 | 日本 | 日语 |
| 93 | https://twitter.com/___milky8888 | 9900 | 日本 | 日语 |
| 94 | https://twitter.com/0120_FD | 8100 | 日本 | 日语 |
| 95 | https://x.com/pancake_crypto0 | 47000 | 日本 | 日语 |
| 96 | https://x.com/daice_0622 | 32000 | 日本 | 日语 |
| 97 | https://x.com/A_sama7 | 29000 | 日本 | 日语 |
| 98 | https://twitter.com/tomoyan_CREST | 24000 | 日本 | 日语 |
| 99 | https://twitter.com/shotani_nft | 14000 | 日本 | 日语 |
<aside> 📌 ChainPeak Web3 Marketing Services Company — Collaborate with ChainPeak to take your project global. 📣ChainPeak Web3的营销服务公司 — 与Chainpeak 合作💫将您的项目推向全球🌎🌏 点击- 回到首页(Click - Return to homepage)
</aside>